| System parameters | |||||||
| Memory | 128 MB | ||||||
| Flash | 32 MB | ||||||
| Operation system | Embedded Linux operation system | ||||||
| Display parameters | |||||||
| Display screen | 7-inch colorful TFT screen | ||||||
| Display resolution | 1024 × 600 | ||||||
| Operation method | Capacitive touch screen | ||||||
| Audio parameters | |||||||
| Audio input | Built-in omnidirectional microphone | ||||||
| Audio output | Built-in loudspeaker | ||||||
| Audio compression standard | G.711 U | ||||||
| Audio compression rate |
64 Kbps | ||||||
| Audio quality | Noise suppression and echo cancellation | ||||||
| Network parameters | |||||||
| Wired network | 10/100 Mbps self-adaptive | ||||||
| Wireless network |
Wi-Fi 802.11 b/g/n | ||||||
| Network protocol | TCP/IP, SIP, RTSP | ||||||
| Network interface | 1 RJ-45 10/100 Mbps self-adaptive | ||||||
| Alarm input | 8-ch alarm inputs | ||||||
| Relay output | 2 | ||||||
| TF card | Max to 32 G, SD 2.0 or lower version | ||||||
| RS485 | 1 | ||||||
| General | |||||||
| Power supply | IEEE802.3af, standard PoE 12 VDC/1 A | ||||||
| Power consumption |
≤ 6 W | ||||||
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||
| Working humidity |
10% to 90% | ||||||
| Dimensions | 200 mm × 140 mm × 15.1 mm (7.9" × 5.5" × 0.6") |
||||||
| Weight | 683 g (with packaging) 355 g (without packaging) | ||||||
Stok Kodu: 1078W
Stok Kodu: NV37MR
Stok Kodu: SE-1024+2GE
Stok Kodu: SE-1016+2GE
Stok Kodu: SE-1008G+2GE
Stok Kodu: M9000-485
Stok Kodu: FP9000-R
Stok Kodu: RG-EAP602
Stok Kodu: RG-EST310
Stok Kodu: RG-RAP2200(E)
Stok Kodu: RG-RAP2200(F)
Stok Kodu: HAC-HFW1200TL-A-0360B-S4
Stok Kodu: RPT1 SET
Stok Kodu: RX1
Stok Kodu: VPC-310VS
Stok Kodu: VPM470VBW
Stok Kodu: VPM470/310VS VİLLA SET
Stok Kodu: TX7130
Stok Kodu: M9000R-8
Stok Kodu: M9000R-6
Stok Kodu: M9000R-4
Stok Kodu: M9000R-2